GAMES
2008 NCAA Basketball Tour - TERRI wins
2007 NFL Playoffs - ZACH rules
After rounds 1 & 2:
| 1 | KU Momma | 27 | 28 | - | - | - | North Carolina | 55 |
| 2 | the herrmannator | 25 | 28 | - | - | - | Pittsburgh | 53 |
| 3 | The Most Bestest Bracket Ever | 25 | 26 | - | - | - | Michigan St. | 51 |
| 4 | sky | 24 | 26 | - | - | - | Memphis | 50 |
| 5 | insert balls joke here | 24 | 24 | - | - | - | North Carolina | 48 |
| 6 | charlie brown * | 26 | 22 | - | - | - | Missouri | 48 |
| 7 | JG Bracket | 21 | 26 | - | - | - | Connecticut | 47 |
| 8 | Toto | 22 | 24 | - | - | - | Memphis | 46 |
| 9 | cookiemonster * | 24 | 22 | - | - | - | North Carolina | 46 |
| 10 | I believe in pigeons | 26 | 18 | - | - | - | Michigan St. | 44 |
| 11 | Domination | 23 | 20 | - | - | - | Pittsburgh | 43 |
| 12 | The Shit-Kicker Bracket * | 23 | 20 | - | - | - | Pittsburgh | 43 |
| 13 | A Bracket Full of Fancy Lads | 25 | 18 | - | - | - | North Carolina | 43 |
Last Updated: 03/22/2009